如何使用另一張表在 JDBC 中建立一張表?


可以使用以下語法建立一個與現有表相同的表

CREATE TABLE new_table as SELECT * from old_table;

假設我們有一個名為 dispatches 的表,其中包含 5 條記錄,如下所示

+-------------+--------------+--------------+--------------+-------+----------------+
| ProductName | CustomerName | DispatchDate | DeliveryTime | Price | Location       |
+-------------+--------------+--------------+--------------+-------+----------------+
| Key-Board   | Raja         | 2019-09-01   | 05:30:00     | 7000  | Hyderabad      |
| Earphones   | Roja         | 2019-05-01   | 05:30:00     | 2000  | Vishakhapatnam |
| Mouse       | Puja         | 2019-03-01   | 05:29:59     | 3000  | Vijayawada     |
| Mobile      | Vanaja       | 2019-03-01   | 04:40:52     | 9000  | Chennai        |
| Headset     | Jalaja       | 2019-04-06   | 18:38:59     | 6000  | Goa            |
+-------------+--------------+--------------+--------------+-------+----------------+

以下 JDBC 程式與資料庫建立連線,並使用現有表的定義建立一張新表。

import java.sql.Connection;
import java.sql.DriverManager;
import java.sql.SQLException;
import java.sql.Statement;
public class CreateTable {
   public static void main(String args[]) throws Exception{
      //Registering the Driver
      DriverManager.registerDriver(new com.mysql.jdbc.Driver());
      //Getting the connection
      String mysqlUrl = "jdbc:mysql:///mydatabase";
      Connection con = DriverManager.getConnection(mysqlUrl, "root", "password");
      System.out.println("Connection established......");
      //Creating the Statement object
      Statement stmt = con.createStatement();
      //Query to create a table
      String query = "CREATE TABLE Sales as SELECT * from dispatches";
      //Executing the query
      stmt.execute(query);
      System.out.println("Table created......");
   }
}

輸出

Connection established......
Table created......

如果您驗證 Sales 表的內容,您可以觀察到它與 dispatches 表建立相同。

mysql> select * from Sales;
+-------------+--------------+--------------+--------------+-------+----------------+
| ProductName | CustomerName | DispatchDate | DeliveryTime | Price | Location       |
+-------------+--------------+--------------+--------------+-------+----------------+
| Key-Board   | Raja         | 2019-09-01   | 05:30:00     | 7000  | Hyderabad      |
| Earphones   | Roja         | 2019-05-01   | 05:30:00     | 2000  | Vishakhapatnam |
| Mouse       | Puja         | 2019-03-01   | 05:29:59     | 3000  | Vijayawada     |
| Mobile      | Vanaja       | 2019-03-01   | 04:40:52     | 9000  | Chennai        |
| Headset     | Jalaja       | 2019-04-06   | 18:38:59     | 6000  | Goa            |
+-------------+--------------+--------------+--------------+-------+----------------+
5 rows in set (0.00 sec)

更新於: 30-Jul-2019

376 次瀏覽

開啟您的 職業生涯

完成課程獲得認證

開始
廣告